- Overview
- Related Products
Description:
FTTH indoor cable has a much greater bandwidth to carry data and less susceptible to interference than common indoor fiber cables. and it's ideal for indoor cabling, end users directly cabing, and access network.
• Local Area Network (LAN).
• Used end users directly cabling.
• FTTH (fiber to the home) indoor cabling and distribution (video, audio and data signals)
Technical parameters:
Cabletype | OD(mm) | NominalWeight(kg/km) | Tensile Strength (N) | Crush Resistance (N/10OMM) | Bending Radius (mm) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
GJXFH-1Xn | (2.0±0.1)*(3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-2Xn | (2.0±0.1)*(3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-3Xn | (2.0±0.1)*(3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-4Xn | (2.0±0.1)*(3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
Storage/Working temperature(C) | -20-+60 | |||||||
Note: Xn is fiber optic model and D is the diameter of optical cable. |
Packing and Reel Length:
*Standard wooden drum with protection.
*Standard reel length:1 km/reel or 2 km/reel. Other length is also available.